| Active roster: | ||
|---|---|---|
|
|
Club Lugs gigi | |
| Round 2: | 28.603 | |
| Round 3: | 14.139 | |
| Round 4: | -16.305 | |
| Round 5: | 6.023 | |
| Total: | 32.46 | |
|
|
Explosive Dogs yakalelo | |
| Round 2: | 39.689 | |
| Round 3: | 64.111 | |
| Round 4: | 59.942 | |
| Round 5: | 56.484 | |
| Round 6: | 10.564 | |
| Round 7: | -9.728 | |
| Lower Bracket Round 1: | 112.8 | |
| Lower Bracket Round 2: | 54.818 | |
| Division 1 Semi-Finals: | 61.983 | |
| Total: | 450.662 | |
|
|
GREMLINS Møn | |
| Round 2: | 77.548 | |
| Round 3: | 63.68 | |
| Round 4: | 22.682 | |
| Round 5: | 53.375 | |
| Round 6: | 11.613 | |
| Round 7: | 73.831 | |
| Total: | 302.729 | |
|
|
The Compound $neaky | |
| Round 2: | 17.265 | |
| Round 3: | 66.254 | |
| Round 4: | 28.685 | |
| Round 5: | 2.672 | |
| Round 7: | -3.462 | |
| Lower Bracket Round 1: | 41.929 | |
| Lower Bracket Round 2: | 36.824 | |
| Division 1 Semi-Finals: | 61.611 | |
| Division 1 Grand Final: | 33.737 | |
| Total: | 285.515 | |
|
|
The Odds *THE CHASE kn | |
| Round 2: | 23.653 | |
| Round 3: | 23.801 | |
| Round 4: | 18.516 | |
| Round 5: | 16.572 | |
| Round 6: | 36.566 | |
| Round 7: | 50.253 | |
| Upper Bracket Round 1: | 35.411 | |
| Upper Bracket Final: | 15.678 | |
| Lower Bracket Final: | 7.351 | |
| Total: | 227.801 | |
|
|
The Odds *THE CHASE patchouli | |
| Round 2: | 67.859 | |
| Round 3: | 63.017 | |
| Round 4: | 72.252 | |
| Round 5: | 79.659 | |
| Round 6: | 56.2 | |
| Round 7: | 94.456 | |
| Upper Bracket Round 1: | 71.647 | |
| Upper Bracket Final: | 48.788 | |
| Lower Bracket Final: | 43.218 | |
| Total: | 597.096 | |
| Terminated contracts: | ||