| Active roster: | ||
|---|---|---|
|
|
Explosive Dogs zen | |
| Round 2: | 23.72 | |
| Round 3: | 37.686 | |
| Round 4: | 23.491 | |
| Round 5: | 25.001 | |
| Round 6: | -6.8 | |
| Round 7: | -17.89 | |
| Lower Bracket Round 1: | 33.003 | |
| Lower Bracket Round 2: | 23.655 | |
| Division 1 Semi-Finals: | 26.706 | |
| Total: | 168.572 | |
|
|
GREMLINS dqz | |
| Round 2: | 13.467 | |
| Round 3: | 19.892 | |
| Round 4: | 13.593 | |
| Round 5: | 33.434 | |
| Round 6: | -7.119 | |
| Round 7: | 32.61 | |
| Total: | 105.877 | |
|
|
The Compound Pijacka | |
| Round 2: | 19.504 | |
| Round 3: | 70.476 | |
| Round 4: | 61.638 | |
| Round 5: | 31.154 | |
| Round 7: | 11.829 | |
| Lower Bracket Round 1: | 113.299 | |
| Lower Bracket Round 2: | 81.015 | |
| Division 1 Semi-Finals: | 71.885 | |
| Division 1 Grand Final: | 67.655 | |
| Total: | 528.456 | |
|
|
The Compound Storm | |
| Round 2: | 10.361 | |
| Round 3: | 63.982 | |
| Round 4: | 39.553 | |
| Round 5: | 15.741 | |
| Round 7: | 1.524 | |
| Lower Bracket Round 1: | 37.299 | |
| Lower Bracket Round 2: | 50.928 | |
| Division 1 Semi-Finals: | 49.366 | |
| Division 1 Grand Final: | 39.289 | |
| Total: | 308.043 | |
|
|
The Odds *THE CHASE zambz | |
| Round 2: | 43.187 | |
| Round 3: | 47.643 | |
| Round 4: | 58.242 | |
| Round 5: | 57.329 | |
| Round 6: | 63.9 | |
| Round 7: | 57.826 | |
| Upper Bracket Round 1: | 45.089 | |
| Upper Bracket Final: | 34.672 | |
| Lower Bracket Final: | 15.226 | |
| Total: | 423.114 | |
|
|
The Odds *THE CHASE patchouli | |
| Round 2: | 67.859 | |
| Round 3: | 63.017 | |
| Round 4: | 72.252 | |
| Round 5: | 79.659 | |
| Round 6: | 56.2 | |
| Round 7: | 94.456 | |
| Upper Bracket Round 1: | 71.647 | |
| Upper Bracket Final: | 48.788 | |
| Lower Bracket Final: | 43.218 | |
| Total: | 597.096 | |
| Terminated contracts: | ||