| Active roster: | ||
|---|---|---|
|
|
Club Lugs Loopy | |
| Round 2: | 69.004 | |
| Round 3: | 27.326 | |
| Round 4: | 10.564 | |
| Round 5: | 26 | |
| Total: | 132.894 | |
|
|
The Compound Faust | |
| Round 2: | 20.954 | |
| Round 3: | 84.108 | |
| Round 4: | 73.222 | |
| Round 5: | 32.95 | |
| Round 7: | 38.562 | |
| Lower Bracket Round 1: | 67.448 | |
| Lower Bracket Round 2: | 78.166 | |
| Division 1 Semi-Finals: | 72.572 | |
| Division 1 Grand Final: | 39.052 | |
| Total: | 507.036 | |
|
|
The Odds *THE CHASE zambz | |
| Round 2: | 43.187 | |
| Round 3: | 47.643 | |
| Round 4: | 58.242 | |
| Round 5: | 57.329 | |
| Round 6: | 63.9 | |
| Round 7: | 57.826 | |
| Upper Bracket Round 1: | 45.089 | |
| Upper Bracket Final: | 34.672 | |
| Lower Bracket Final: | 15.226 | |
| Total: | 423.114 | |
|
|
The Odds *THE CHASE kn | |
| Round 2: | 23.653 | |
| Round 3: | 23.801 | |
| Round 4: | 18.516 | |
| Round 5: | 16.572 | |
| Round 6: | 36.566 | |
| Round 7: | 50.253 | |
| Upper Bracket Round 1: | 35.411 | |
| Upper Bracket Final: | 15.678 | |
| Lower Bracket Final: | 7.351 | |
| Total: | 227.801 | |
|
|
Explosive Dogs tenno | |
| Round 2: | 58.536 | |
| Round 3: | 46.798 | |
| Round 4: | 46.449 | |
| Round 5: | 40.725 | |
| Round 6: | 60.052 | |
| Round 7: | 9.437 | |
| Lower Bracket Round 1: | 119.909 | |
| Lower Bracket Round 2: | 25.915 | |
| Division 1 Semi-Finals: | 72.515 | |
| Total: | 480.336 | |
|
|
The Compound feasty | |
| Round 2: | 8.356 | |
| Round 3: | 53.005 | |
| Round 4: | 27.72 | |
| Round 5: | 5.429 | |
| Round 7: | -1.717 | |
| Lower Bracket Round 1: | 31.343 | |
| Lower Bracket Round 2: | 26.068 | |
| Division 1 Semi-Finals: | 48.467 | |
| Division 1 Grand Final: | 26.379 | |
| Total: | 225.05 | |
| Terminated contracts: | ||