| Active roster: | ||
|---|---|---|
|
|
.ALPHAGLΩCK. juxta | |
| Round 2: | 90.249 | |
| Round 3: | 87.374 | |
| Round 4: | 74.317 | |
| Round 5: | 32.146 | |
| Round 6: | 64.249 | |
| Round 7: | 69.914 | |
| Upper Bracket Round 1: | 83.391 | |
| Lower Bracket Round 2: | 75.097 | |
| Lower Bracket Round 3: | 90.153 | |
| Lower Bracket Final: | 50.227 | |
| Premiership Grand Final: | 29.693 | |
| Total: | 746.81 | |
|
|
.ALPHAGLΩCK. Maccy | |
| Round 2: | 42.551 | |
| Round 3: | 48.448 | |
| Round 4: | 54.049 | |
| Round 5: | 4.254 | |
| Round 6: | 49.447 | |
| Round 7: | 52.571 | |
| Upper Bracket Round 1: | 25.056 | |
| Lower Bracket Round 2: | 45.576 | |
| Lower Bracket Round 3: | 42.098 | |
| Lower Bracket Final: | 19.5 | |
| Premiership Grand Final: | -3.19 | |
| Total: | 380.36 | |
|
|
Explosive Dogs Afri | |
| Round 2: | 16.963 | |
| Round 3: | 47.703 | |
| Round 4: | 37.375 | |
| Round 5: | 24.398 | |
| Round 6: | 5.385 | |
| Round 7: | -12.049 | |
| Lower Bracket Round 1: | 54.566 | |
| Lower Bracket Round 2: | 40.983 | |
| Division 1 Semi-Finals: | 46.685 | |
| Total: | 262.009 | |
|
|
Explosive Dogs Sossok | |
| Round 2: | 42.578 | |
| Round 3: | 95.567 | |
| Round 4: | 57.966 | |
| Round 5: | 52.768 | |
| Round 6: | 23.586 | |
| Round 7: | 7.125 | |
| Lower Bracket Round 1: | 123.694 | |
| Lower Bracket Round 2: | 62.656 | |
| Division 1 Semi-Finals: | 42.806 | |
| Total: | 508.746 | |
|
|
The Plucky Luckers snh | |
| Round 2: | 82.269 | |
| Round 3: | 55.867 | |
| Round 4: | 84.55 | |
| Round 5: | 97.561 | |
| Round 6: | 96.918 | |
| Round 7: | 94.23 | |
| Upper Bracket Round 1: | 57.448 | |
| Upper Bracket Final: | 100.018 | |
| Premiership Grand Final: | 60.693 | |
| Total: | 729.554 | |
|
|
The Plucky Luckers silves | |
| Round 2: | 38.405 | |
| Round 3: | 13.796 | |
| Round 4: | 41.238 | |
| Round 5: | 48.964 | |
| Round 6: | 63.285 | |
| Round 7: | 66.666 | |
| Upper Bracket Round 1: | 43.771 | |
| Upper Bracket Final: | 43.264 | |
| Premiership Grand Final: | 10.724 | |
| Total: | 370.113 | |
| Terminated contracts: | ||