| Active roster: | ||
|---|---|---|
|
|
.ALPHAGLΩCK. juxta | |
| Round 2: | 90.249 | |
| Round 3: | 87.374 | |
| Round 4: | 74.317 | |
| Round 5: | 32.146 | |
| Round 6: | 64.249 | |
| Round 7: | 69.914 | |
| Upper Bracket Round 1: | 83.391 | |
| Lower Bracket Round 2: | 75.097 | |
| Lower Bracket Round 3: | 90.153 | |
| Lower Bracket Final: | 50.227 | |
| Premiership Grand Final: | 29.693 | |
| Total: | 746.81 | |
|
|
Club Lugs Fat Pigeon | |
| Round 2: | 58.23 | |
| Round 3: | 23.078 | |
| Round 4: | 23.206 | |
| Round 5: | 34.26 | |
| Total: | 138.774 | |
|
|
Club Lugs Evie | |
| Round 2: | 37.412 | |
| Round 3: | 49.626 | |
| Round 4: | -0.054 | |
| Round 5: | -5.921 | |
| Total: | 81.062 | |
|
|
CUBISM Lupus | |
| Round 2: | 45.502 | |
| Round 3: | -12.46 | |
| Round 4: | 15.93 | |
| Round 5: | 17.656 | |
| Round 6: | 39.515 | |
| Round 7: | 19.563 | |
| Lower Bracket Round 1: | 74.046 | |
| Total: | 199.753 | |
|
|
The Odds *THE CHASE zambz | |
| Round 2: | 43.187 | |
| Round 3: | 47.643 | |
| Round 4: | 58.242 | |
| Round 5: | 57.329 | |
| Round 6: | 63.9 | |
| Round 7: | 57.826 | |
| Upper Bracket Round 1: | 45.089 | |
| Upper Bracket Final: | 34.672 | |
| Lower Bracket Final: | 15.226 | |
| Total: | 423.114 | |
|
|
The Odds *THE CHASE flick | |
| Round 2: | 46.755 | |
| Round 3: | 38.695 | |
| Round 4: | 57.834 | |
| Round 5: | 91.479 | |
| Round 6: | 118.781 | |
| Round 7: | 70.802 | |
| Upper Bracket Round 1: | 60.998 | |
| Upper Bracket Final: | 57.082 | |
| Lower Bracket Final: | 10.781 | |
| Total: | 553.208 | |
| Terminated contracts: | ||