| Active roster: | ||
|---|---|---|
|
|
EXPOSE ME, EXPOSE ME air | |
| Round 2: | 42.143 | |
| Round 3: | 18.864 | |
| Round 4: | -12.847 | |
| Round 5: | 64.811 | |
| Round 6: | 5.096 | |
| Upper Bracket Round 1: | -0.163 | |
| Lower Bracket Round 2: | 65.148 | |
| Lower Bracket Round 3: | 41.103 | |
| Division 1 Grand Final: | 59.168 | |
| Total: | 283.322 | |
|
|
EXPOSE ME, EXPOSE ME soaky | |
| Round 2: | 94.355 | |
| Round 3: | 73.4 | |
| Round 4: | 4.706 | |
| Round 5: | 97.458 | |
| Round 6: | 64.409 | |
| Upper Bracket Round 1: | 11.455 | |
| Lower Bracket Round 2: | 88.638 | |
| Lower Bracket Round 3: | 40.147 | |
| Division 1 Grand Final: | 96.888 | |
| Total: | 571.456 | |
|
|
The Plucky Luckers mak FP | |
| Round 2: | 24.704 | |
| Round 3: | 25.419 | |
| Round 4: | 60.972 | |
| Round 5: | 55.03 | |
| Round 6: | 53.025 | |
| Round 7: | 56.876 | |
| Upper Bracket Round 1: | 34.343 | |
| Upper Bracket Final: | 40.05 | |
| Premiership Grand Final: | 10.548 | |
| Total: | 360.967 | |
|
|
The Plucky Luckers EoN | |
| Round 2: | 75.311 | |
| Round 3: | 51.644 | |
| Round 4: | 77.648 | |
| Round 5: | 71.922 | |
| Round 6: | 79.374 | |
| Round 7: | 77.242 | |
| Upper Bracket Round 1: | 68.18 | |
| Upper Bracket Final: | 95.62 | |
| Premiership Grand Final: | 21.534 | |
| Total: | 618.476 | |
|
|
.ALPHAGLΩCK. Maccy | |
| Round 4: | 54.049 | |
| Round 5: | 4.254 | |
| Round 6: | 49.447 | |
| Round 7: | 52.571 | |
| Upper Bracket Round 1: | 25.056 | |
| Lower Bracket Round 2: | 45.576 | |
| Lower Bracket Round 3: | 42.098 | |
| Lower Bracket Final: | 19.5 | |
| Premiership Grand Final: | -3.19 | |
| Total: | 289.361 | |
|
|
Garda Panteri Buud | |
| Round 4: | 66.541 | |
| Round 5: | 30.604 | |
| Round 6: | 27.382 | |
| Round 7: | 18.845 | |
| Lower Bracket Round 1: | 52.117 | |
| Total: | 195.489 | |
| Terminated contracts: | ||
|
|
CUBISM Lupus | |
| Round 2: | 45.502 | |
| Round 3: | -12.46 | |
| Total: | 33.042 | |
|
|
The Odds *THE CHASE kn | |
| Round 2: | 23.653 | |
| Round 3: | 23.801 | |
| Total: | 47.454 | |