| Active roster: | ||
|---|---|---|
|
|
.ALPHAGLΩCK. Varnu | |
| Round 2: | 122.38 | |
| Round 3: | 71.483 | |
| Round 4: | 87.667 | |
| Round 5: | 15.98 | |
| Round 6: | 95.531 | |
| Round 7: | 67.532 | |
| Upper Bracket Round 1: | 52.735 | |
| Lower Bracket Round 2: | 69.694 | |
| Lower Bracket Round 3: | 75.602 | |
| Lower Bracket Final: | 79.606 | |
| Premiership Grand Final: | 19.48 | |
| Total: | 757.691 | |
|
|
.ALPHAGLΩCK. amppis | |
| Round 2: | 51.909 | |
| Round 3: | 36.5 | |
| Round 4: | 38.623 | |
| Round 5: | -13.474 | |
| Round 6: | 42.698 | |
| Round 7: | 65.736 | |
| Upper Bracket Round 1: | 7.377 | |
| Lower Bracket Round 2: | 57.815 | |
| Lower Bracket Round 3: | 35.476 | |
| Lower Bracket Final: | 26.565 | |
| Premiership Grand Final: | -9.234 | |
| Total: | 339.991 | |
|
|
Explosive Dogs zen | |
| Round 2: | 23.72 | |
| Round 3: | 37.686 | |
| Round 4: | 23.491 | |
| Round 5: | 25.001 | |
| Round 6: | -6.8 | |
| Round 7: | -17.89 | |
| Lower Bracket Round 1: | 33.003 | |
| Lower Bracket Round 2: | 23.655 | |
| Division 1 Semi-Finals: | 26.706 | |
| Total: | 168.572 | |
|
|
EXPOSE ME, EXPOSE ME air | |
| Round 2: | 42.143 | |
| Round 3: | 18.864 | |
| Round 4: | -12.847 | |
| Round 5: | 64.811 | |
| Round 6: | 5.096 | |
| Upper Bracket Round 1: | -0.163 | |
| Lower Bracket Round 2: | 65.148 | |
| Lower Bracket Round 3: | 41.103 | |
| Division 1 Grand Final: | 59.168 | |
| Total: | 283.322 | |
|
|
The Plucky Luckers mak FP | |
| Round 2: | 24.704 | |
| Round 3: | 25.419 | |
| Round 4: | 60.972 | |
| Round 5: | 55.03 | |
| Round 6: | 53.025 | |
| Round 7: | 56.876 | |
| Upper Bracket Round 1: | 34.343 | |
| Upper Bracket Final: | 40.05 | |
| Premiership Grand Final: | 10.548 | |
| Total: | 360.967 | |
|
|
The Plucky Luckers EoN | |
| Round 2: | 75.311 | |
| Round 3: | 51.644 | |
| Round 4: | 77.648 | |
| Round 5: | 71.922 | |
| Round 6: | 79.374 | |
| Round 7: | 77.242 | |
| Upper Bracket Round 1: | 68.18 | |
| Upper Bracket Final: | 95.62 | |
| Premiership Grand Final: | 21.534 | |
| Total: | 618.476 | |
| Terminated contracts: | ||