| Active roster: | ||
|---|---|---|
|
|
.ALPHAGLΩCK. Maccy | |
| Round 2: | 42.551 | |
| Round 3: | 48.448 | |
| Round 4: | 54.049 | |
| Round 5: | 4.254 | |
| Round 6: | 49.447 | |
| Round 7: | 52.571 | |
| Upper Bracket Round 1: | 25.056 | |
| Lower Bracket Round 2: | 45.576 | |
| Lower Bracket Round 3: | 42.098 | |
| Lower Bracket Final: | 19.5 | |
| Premiership Grand Final: | -3.19 | |
| Total: | 380.36 | |
|
|
Explosive Dogs Afri | |
| Round 2: | 16.963 | |
| Round 3: | 47.703 | |
| Round 4: | 37.375 | |
| Round 5: | 24.398 | |
| Round 6: | 5.385 | |
| Round 7: | -12.049 | |
| Lower Bracket Round 1: | 54.566 | |
| Lower Bracket Round 2: | 40.983 | |
| Division 1 Semi-Finals: | 46.685 | |
| Total: | 262.009 | |
|
|
Explosive Dogs yakalelo | |
| Round 2: | 39.689 | |
| Round 3: | 64.111 | |
| Round 4: | 59.942 | |
| Round 5: | 56.484 | |
| Round 6: | 10.564 | |
| Round 7: | -9.728 | |
| Lower Bracket Round 1: | 112.8 | |
| Lower Bracket Round 2: | 54.818 | |
| Division 1 Semi-Finals: | 61.983 | |
| Total: | 450.662 | |
|
|
The Odds *THE CHASE rutu | |
| Round 2: | 69.349 | |
| Round 3: | 64.936 | |
| Round 4: | 74.954 | |
| Round 5: | 64.782 | |
| Round 6: | 68.591 | |
| Round 7: | 88.368 | |
| Upper Bracket Round 1: | 70.131 | |
| Upper Bracket Final: | 69.173 | |
| Lower Bracket Final: | 32.654 | |
| Total: | 602.938 | |
|
|
The Plucky Luckers EoN | |
| Round 2: | 75.311 | |
| Round 3: | 51.644 | |
| Round 4: | 77.648 | |
| Round 5: | 71.922 | |
| Round 6: | 79.374 | |
| Round 7: | 77.242 | |
| Upper Bracket Round 1: | 68.18 | |
| Upper Bracket Final: | 95.62 | |
| Premiership Grand Final: | 21.534 | |
| Total: | 618.476 | |
|
|
The Odds *THE CHASE Matthes | |
| Round 4: | 65.811 | |
| Round 5: | 70.284 | |
| Round 6: | 45.133 | |
| Round 7: | 56.163 | |
| Upper Bracket Round 1: | 53.781 | |
| Upper Bracket Final: | 30.231 | |
| Lower Bracket Final: | 31.809 | |
| Total: | 353.212 | |
| Terminated contracts: | ||
|
|
The Odds *THE CHASE kn | |
| Round 2: | 23.653 | |
| Round 3: | 23.801 | |
| Total: | 47.454 | |