| Active roster: | ||
|---|---|---|
|
|
.ALPHAGLΩCK. Varnu | |
| Round 2: | 122.38 | |
| Round 3: | 71.483 | |
| Round 4: | 87.667 | |
| Round 5: | 15.98 | |
| Round 6: | 95.531 | |
| Round 7: | 67.532 | |
| Upper Bracket Round 1: | 52.735 | |
| Lower Bracket Round 2: | 69.694 | |
| Lower Bracket Round 3: | 75.602 | |
| Lower Bracket Final: | 79.606 | |
| Premiership Grand Final: | 19.48 | |
| Total: | 757.691 | |
|
|
EXPOSE ME, EXPOSE ME air | |
| Round 2: | 42.143 | |
| Round 3: | 18.864 | |
| Round 4: | -12.847 | |
| Round 5: | 64.811 | |
| Round 6: | 5.096 | |
| Upper Bracket Round 1: | -0.163 | |
| Lower Bracket Round 2: | 65.148 | |
| Lower Bracket Round 3: | 41.103 | |
| Division 1 Grand Final: | 59.168 | |
| Total: | 283.322 | |
|
|
EXPOSE ME, EXPOSE ME ALOV1- | |
| Round 2: | 52.083 | |
| Round 3: | 30.832 | |
| Round 4: | -3.724 | |
| Round 5: | 62.484 | |
| Round 6: | 11.819 | |
| Upper Bracket Round 1: | -16.811 | |
| Lower Bracket Round 2: | 51.819 | |
| Lower Bracket Round 3: | 44.672 | |
| Division 1 Grand Final: | 41.259 | |
| Total: | 274.433 | |
|
|
CUBISM Skiii | |
| Round 2: | 71.372 | |
| Round 3: | 33.965 | |
| Round 4: | 48.45 | |
| Round 5: | 26.078 | |
| Round 6: | 59.692 | |
| Round 7: | 42.555 | |
| Lower Bracket Round 1: | 49.794 | |
| Total: | 331.904 | |
|
|
The Plucky Luckers mak FP | |
| Round 2: | 24.704 | |
| Round 3: | 25.419 | |
| Round 4: | 60.972 | |
| Round 5: | 55.03 | |
| Round 6: | 53.025 | |
| Round 7: | 56.876 | |
| Upper Bracket Round 1: | 34.343 | |
| Upper Bracket Final: | 40.05 | |
| Premiership Grand Final: | 10.548 | |
| Total: | 360.967 | |
|
|
The Plucky Luckers bl0ke | |
| Round 4: | 49.696 | |
| Round 5: | 46.591 | |
| Round 6: | 27.923 | |
| Round 7: | 48.442 | |
| Upper Bracket Round 1: | 42.77 | |
| Upper Bracket Final: | 47.309 | |
| Premiership Grand Final: | -0.348 | |
| Total: | 262.383 | |
| Terminated contracts: | ||
|
|
The Odds *THE CHASE kn | |
| Round 2: | 23.653 | |
| Total: | 23.653 | |
|
|
.ALPHAGLΩCK. amppis | |
| Round 3: | 36.5 | |
| Total: | 36.5 | |