| Active roster: | ||
|---|---|---|
|
|
Club Lugs Fat Pigeon | |
| Round 2: | 58.23 | |
| Round 3: | 23.078 | |
| Round 4: | 23.206 | |
| Round 5: | 34.26 | |
| Total: | 138.774 | |
|
|
Club Lugs Loopy | |
| Round 2: | 69.004 | |
| Round 3: | 27.326 | |
| Round 4: | 10.564 | |
| Round 5: | 26 | |
| Total: | 132.894 | |
|
|
EXPOSE ME, EXPOSE ME yak | |
| Round 2: | 44.793 | |
| Round 3: | 28.658 | |
| Round 4: | -6.671 | |
| Round 5: | 51.352 | |
| Round 6: | -9.479 | |
| Upper Bracket Round 1: | -2.701 | |
| Lower Bracket Round 2: | 68.122 | |
| Lower Bracket Round 3: | 24.575 | |
| Division 1 Grand Final: | 34.727 | |
| Total: | 233.376 | |
|
|
Garda Panteri Buud | |
| Round 2: | 5.469 | |
| Round 3: | 22.517 | |
| Round 4: | 66.541 | |
| Round 5: | 30.604 | |
| Round 6: | 27.382 | |
| Round 7: | 18.845 | |
| Lower Bracket Round 1: | 52.117 | |
| Total: | 223.475 | |
|
|
The Odds *THE CHASE Matthes | |
| Round 2: | 42.858 | |
| Round 3: | 44.446 | |
| Round 4: | 65.811 | |
| Round 5: | 70.284 | |
| Round 6: | 45.133 | |
| Round 7: | 56.163 | |
| Upper Bracket Round 1: | 53.781 | |
| Upper Bracket Final: | 30.231 | |
| Lower Bracket Final: | 31.809 | |
| Total: | 440.516 | |
|
|
The Plucky Luckers snh | |
| Round 2: | 82.269 | |
| Round 3: | 55.867 | |
| Round 4: | 84.55 | |
| Round 5: | 97.561 | |
| Round 6: | 96.918 | |
| Round 7: | 94.23 | |
| Upper Bracket Round 1: | 57.448 | |
| Upper Bracket Final: | 100.018 | |
| Premiership Grand Final: | 60.693 | |
| Total: | 729.554 | |
| Terminated contracts: | ||