| Active roster: | ||
|---|---|---|
|
|
ChudsXLAN jyrkas | |
| Round 6: | -2.047 | |
| Upper Semi Finals/Lower Round 1: | 29.585 | |
| Total: | 27.538 | |
|
|
JOEY GUNZ yak | |
| Round 6: | 32.977 | |
| Round 7: | 14.237 | |
| Upper Quarter Finals: | 27.158 | |
| Upper Semi Finals/Lower Round 1: | 39.072 | |
| Lower Round 2: | 44.709 | |
| Upper Finals/Lower Quarter Finals: | -6.68 | |
| Total: | 151.473 | |
|
|
✿ highfive | |
| Round 6: | 21.93 | |
| Round 7: | 1.041 | |
| Upper Quarter Finals: | 58.131 | |
| Upper Semi Finals/Lower Round 1: | 34.878 | |
| Upper Finals/Lower Quarter Finals: | 55.002 | |
| Lower Semi Finals: | 20.214 | |
| Lower Finals: | 37.364 | |
| Total: | 228.56 | |
|
|
wG toemas_ | |
| Round 6: | 53.807 | |
| Round 7: | 66.452 | |
| Upper Quarter Finals: | 73.081 | |
| Upper Semi Finals/Lower Round 1: | 111.381 | |
| Upper Finals/Lower Quarter Finals: | 19.279 | |
| Lower Finals: | 69.66 | |
| Grand Final: | 145.061 | |
| Total: | 538.721 | |
|
|
DM juxta | |
| Round 6: | 20.023 | |
| Round 7: | 71.91 | |
| Upper Quarter Finals: | 128.821 | |
| Upper Semi Finals/Lower Round 1: | 112.775 | |
| Upper Finals/Lower Quarter Finals: | 128.623 | |
| Lower Semi Finals: | 147.54 | |
| Total: | 609.693 | |
|
|
LANkle Monitor Uncle Sam | |
| Round 7: | 31.311 | |
| Upper Semi Finals/Lower Round 1: | 2.031 | |
| Total: | 33.342 | |
| Terminated contracts: | ||