| Active roster: | ||
|---|---|---|
|
|
✿ jay | |
| Round 2: | 28.64 | |
| Round 3: | 38.119 | |
| Round 4: | 19.116 | |
| Round 5: | 20.358 | |
| Round 6: | 13.956 | |
| Round 7: | 45.339 | |
| Upper Quarter Finals: | 75.444 | |
| Upper Semi Finals/Lower Round 1: | 25.677 | |
| Upper Finals/Lower Quarter Finals: | 74.543 | |
| Lower Semi Finals: | 47.156 | |
| Lower Finals: | 55.477 | |
| Total: | 443.825 | |
|
|
F-150 nehcro | |
| Round 1: | 40.49 | |
| Round 2: | 27.967 | |
| Round 3: | -6.965 | |
| Round 4: | 3.953 | |
| Round 6: | 22.243 | |
| Round 7: | 47.56 | |
| Upper Quarter Finals: | 23.545 | |
| Upper Semi Finals/Lower Round 1: | 171.474 | |
| Lower Round 2: | 13.488 | |
| Total: | 343.755 | |
|
|
wG auto | |
| Round 2: | 34.72 | |
| Round 3: | 42.72 | |
| Round 4: | 57.764 | |
| Round 5: | 46.037 | |
| Round 6: | 54.504 | |
| Round 7: | 47.827 | |
| Upper Quarter Finals: | 96.808 | |
| Upper Semi Finals/Lower Round 1: | 161.166 | |
| Upper Finals/Lower Quarter Finals: | 96.004 | |
| Lower Finals: | 196.223 | |
| Grand Final: | 308.099 | |
| Total: | 1,141.872 | |
|
|
wG Lukas | |
| Round 2: | 16.988 | |
| Round 3: | 38.374 | |
| Round 4: | 34.59 | |
| Round 5: | 27.859 | |
| Round 6: | 24.709 | |
| Round 7: | 38.296 | |
| Upper Quarter Finals: | 65.706 | |
| Upper Semi Finals/Lower Round 1: | 69.588 | |
| Upper Finals/Lower Quarter Finals: | 29.794 | |
| Lower Finals: | 92.654 | |
| Grand Final: | 109.695 | |
| Total: | 548.253 | |
|
|
JOEY GUNZ Varnu | |
| Round 1: | 37.104 | |
| Round 2: | -0.685 | |
| Round 3: | 39.725 | |
| Round 5: | 31.992 | |
| Round 6: | 40.505 | |
| Round 7: | 24.45 | |
| Upper Quarter Finals: | 39.991 | |
| Upper Semi Finals/Lower Round 1: | 72.13 | |
| Lower Round 2: | 43.115 | |
| Upper Finals/Lower Quarter Finals: | 17.079 | |
| Total: | 345.405 | |
|
|
.fi murje | |
| Round 1: | -12.419 | |
| Round 3: | -2.39 | |
| Round 4: | 11.167 | |
| Round 5: | -11.781 | |
| Round 6: | -11.787 | |
| Round 7: | 17.206 | |
| Total: | -10.004 | |
| Terminated contracts: | ||