| Active roster: | ||
|---|---|---|
|
|
バナナ flick | |
| Round 2: | 38.965 | |
| Round 3: | 36.81 | |
| Round 5: | 32.579 | |
| Round 6: | 30.846 | |
| Round 7: | 43.562 | |
| Upper Quarter Finals: | 66.139 | |
| Upper Semi Finals/Lower Round 1: | 47.144 | |
| Lower Round 2: | 82.186 | |
| Upper Finals/Lower Quarter Finals: | 51.842 | |
| Total: | 430.073 | |
|
|
JOEY GUNZ junnu | |
| Round 2: | 14.855 | |
| Round 3: | 52.05 | |
| Round 5: | 27.088 | |
| Round 6: | 45.825 | |
| Round 7: | 32.371 | |
| Upper Quarter Finals: | 66.791 | |
| Upper Semi Finals/Lower Round 1: | 98.623 | |
| Lower Round 2: | 72.525 | |
| Upper Finals/Lower Quarter Finals: | 30.491 | |
| Total: | 440.619 | |
|
|
MANDEM ry4n | |
| Round 2: | 34.118 | |
| Round 4: | 6.893 | |
| Round 5: | 30.252 | |
| Round 6: | 19.254 | |
| Round 7: | 17.449 | |
| Upper Quarter Finals: | 47.888 | |
| Upper Semi Finals/Lower Round 1: | 48.43 | |
| Upper Finals/Lower Quarter Finals: | 24.737 | |
| Grand Final: | 85.085 | |
| Total: | 314.106 | |
|
|
MANDEM june | |
| Round 2: | 54.844 | |
| Round 4: | 52.098 | |
| Round 5: | 61.294 | |
| Round 6: | 8.099 | |
| Round 7: | 57.112 | |
| Upper Quarter Finals: | 80.792 | |
| Upper Semi Finals/Lower Round 1: | 118.046 | |
| Upper Finals/Lower Quarter Finals: | 113.704 | |
| Grand Final: | 309.245 | |
| Total: | 855.233 | |
|
|
LANkle Monitor air | |
| Round 2: | 13.065 | |
| Round 3: | -14.92 | |
| Round 4: | 11.573 | |
| Round 5: | -14.036 | |
| Round 7: | 8.759 | |
| Upper Semi Finals/Lower Round 1: | 18.523 | |
| Total: | 22.964 | |
|
|
The Compound Evie | |
| Round 3: | 24.644 | |
| Round 4: | -4.236 | |
| Round 5: | -13.654 | |
| Round 6: | 14.336 | |
| Round 7: | 44.825 | |
| Total: | 65.915 | |
| Terminated contracts: | ||