| Active roster: | ||
|---|---|---|
|
|
Aragosting Hazard BeaVerN | |
| Round 5: | -10.423 | |
| Round 7: | 7.38 | |
| Upper Semi Finals/Lower Round 1: | 58.277 | |
| Total: | 55.234 | |
|
|
DM botmode | |
| Round 5: | 17.094 | |
| Round 6: | -11.712 | |
| Round 7: | 41.531 | |
| Upper Quarter Finals: | 68.531 | |
| Upper Semi Finals/Lower Round 1: | 55.434 | |
| Upper Finals/Lower Quarter Finals: | 82.883 | |
| Lower Semi Finals: | 46.991 | |
| Total: | 300.751 | |
|
|
✿ highfive | |
| Round 5: | 24.292 | |
| Round 6: | 21.93 | |
| Round 7: | 1.041 | |
| Upper Quarter Finals: | 58.131 | |
| Upper Semi Finals/Lower Round 1: | 34.878 | |
| Upper Finals/Lower Quarter Finals: | 55.002 | |
| Lower Semi Finals: | 20.214 | |
| Lower Finals: | 37.364 | |
| Total: | 252.852 | |
|
|
F-150 b3arodactyl | |
| Round 6: | 19.228 | |
| Round 7: | 75.866 | |
| Upper Quarter Finals: | 43.745 | |
| Upper Semi Finals/Lower Round 1: | 202.178 | |
| Lower Round 2: | 55.795 | |
| Total: | 396.812 | |
|
|
バナナ silves | |
| Round 5: | 18.885 | |
| Round 6: | 9.048 | |
| Round 7: | 23.596 | |
| Upper Quarter Finals: | 28.667 | |
| Upper Semi Finals/Lower Round 1: | 69.384 | |
| Lower Round 2: | 36.037 | |
| Upper Finals/Lower Quarter Finals: | 16.495 | |
| Total: | 202.112 | |
|
|
F-150 yosh | |
| Round 6: | 14.734 | |
| Round 7: | 44.543 | |
| Upper Quarter Finals: | 27.247 | |
| Upper Semi Finals/Lower Round 1: | 93.728 | |
| Lower Round 2: | -3.469 | |
| Total: | 176.783 | |
| Terminated contracts: | ||