| Active roster: | ||
|---|---|---|
|
|
バナナ EoN | |
| Upper Quarter Finals: | 143.622 | |
| Upper Semi Finals/Lower Round 1: | 90.491 | |
| Lower Round 2: | 117.565 | |
| Upper Finals/Lower Quarter Finals: | 101.52 | |
| Total: | 453.198 | |
|
|
✿ slemnish | |
| Upper Finals/Lower Quarter Finals: | 78.916 | |
| Lower Semi Finals: | 64.714 | |
| Lower Finals: | 70.21 | |
| Total: | 213.84 | |
|
|
✿ logan | |
| Upper Finals/Lower Quarter Finals: | 58.395 | |
| Lower Semi Finals: | 71.085 | |
| Lower Finals: | 71.193 | |
| Total: | 200.673 | |
|
|
wG toemas_ | |
| Upper Finals/Lower Quarter Finals: | 19.279 | |
| Lower Finals: | 69.66 | |
| Grand Final: | 145.061 | |
| Total: | 234 | |
|
|
LANkle Monitor Royal | |
|
|
LANkle Monitor Theseus | |
| Terminated contracts: | ||
|
|
JOEY GUNZ junnu | |
| Round 5: | 27.088 | |
| Round 6: | 45.825 | |
| Round 7: | 32.371 | |
| Upper Quarter Finals: | 66.791 | |
| Upper Semi Finals/Lower Round 1: | 98.623 | |
| Lower Round 2: | 72.525 | |
| Total: | 343.223 | |
|
|
AW Voxtec | |
| Round 6: | 14.968 | |
| Round 7: | 15.703 | |
| Upper Quarter Finals: | 44.407 | |
| Upper Semi Finals/Lower Round 1: | 112.846 | |
| Lower Round 2: | 67.977 | |
| Total: | 255.901 | |
|
|
DM Jordy | |
| Round 5: | 14.034 | |
| Round 6: | -3.812 | |
| Round 7: | 33.149 | |
| Upper Quarter Finals: | 22.794 | |
| Upper Semi Finals/Lower Round 1: | 26.249 | |
| Total: | 92.414 | |
|
|
F-150 b3arodactyl | |
| Round 6: | 19.228 | |
| Round 7: | 75.866 | |
| Total: | 95.095 | |
|
|
F-150 Alexandros | |
| Round 6: | 8.846 | |
| Round 7: | 41.173 | |
| Total: | 50.019 | |
|
|
MANDEM Fancy Elf | |
| Round 5: | 32.69 | |
| Round 6: | 4.815 | |
| Round 7: | 41.866 | |
| Total: | 79.371 | |
|
|
JOEY GUNZ yak | |
| Upper Quarter Finals: | 27.158 | |
| Upper Semi Finals/Lower Round 1: | 39.072 | |
| Lower Round 2: | 44.709 | |
| Total: | 110.939 | |
|
|
バナナ bl0ke | |
| Upper Quarter Finals: | 21.59 | |
| Upper Semi Finals/Lower Round 1: | 36.488 | |
| Lower Round 2: | 44.473 | |
| Total: | 102.551 | |