| Active roster: | ||
|---|---|---|
|
|
ChudsXLAN dft | |
| Round 2: | 35.277 | |
| Round 3: | 52.538 | |
| Round 4: | 54.166 | |
| Round 5: | 36.165 | |
| Round 6: | 27.117 | |
| Upper Semi Finals/Lower Round 1: | 153.769 | |
| Total: | 359.031 | |
|
|
✿ jay | |
| Round 2: | 28.64 | |
| Round 3: | 38.119 | |
| Round 4: | 19.116 | |
| Round 5: | 20.358 | |
| Round 6: | 13.956 | |
| Round 7: | 45.339 | |
| Upper Quarter Finals: | 75.444 | |
| Upper Semi Finals/Lower Round 1: | 25.677 | |
| Upper Finals/Lower Quarter Finals: | 74.543 | |
| Lower Semi Finals: | 47.156 | |
| Lower Finals: | 55.477 | |
| Total: | 443.825 | |
|
|
F-150 nehcro | |
| Round 2: | 27.967 | |
| Round 3: | -6.965 | |
| Round 4: | 3.953 | |
| Round 6: | 22.243 | |
| Round 7: | 47.56 | |
| Upper Quarter Finals: | 23.545 | |
| Upper Semi Finals/Lower Round 1: | 171.474 | |
| Lower Round 2: | 13.488 | |
| Total: | 303.265 | |
|
|
✿ logan | |
| Round 2: | 34.76 | |
| Round 3: | 46.998 | |
| Round 4: | 29.41 | |
| Round 5: | 19.09 | |
| Round 6: | 42.928 | |
| Round 7: | 39.099 | |
| Upper Quarter Finals: | 80.975 | |
| Upper Semi Finals/Lower Round 1: | 86.334 | |
| Upper Finals/Lower Quarter Finals: | 58.395 | |
| Lower Semi Finals: | 71.085 | |
| Lower Finals: | 71.193 | |
| Total: | 580.267 | |
|
|
バナナ silves | |
| Round 2: | 26.511 | |
| Round 3: | 23.073 | |
| Round 5: | 18.885 | |
| Round 6: | 9.048 | |
| Round 7: | 23.596 | |
| Upper Quarter Finals: | 28.667 | |
| Upper Semi Finals/Lower Round 1: | 69.384 | |
| Lower Round 2: | 36.037 | |
| Upper Finals/Lower Quarter Finals: | 16.495 | |
| Total: | 251.696 | |
|
|
The Compound Tob | |
| Round 3: | 8.121 | |
| Round 4: | 3.931 | |
| Round 5: | -9.113 | |
| Round 6: | 20.361 | |
| Round 7: | 40.951 | |
| Total: | 64.251 | |
| Terminated contracts: | ||