| Active roster: | ||
|---|---|---|
|
|
wG ixy | |
| Round 3: | 26.439 | |
| Round 4: | 37.222 | |
| Round 5: | 34.567 | |
| Round 6: | 38.237 | |
| Round 7: | 33.364 | |
| Upper Quarter Finals: | 75.743 | |
| Upper Semi Finals/Lower Round 1: | 97.042 | |
| Upper Finals/Lower Quarter Finals: | 42.941 | |
| Lower Finals: | 71.058 | |
| Grand Final: | 150.676 | |
| Total: | 607.29 | |
|
|
バナナ silves | |
| Round 3: | 23.073 | |
| Round 5: | 18.885 | |
| Round 6: | 9.048 | |
| Round 7: | 23.596 | |
| Upper Quarter Finals: | 28.667 | |
| Upper Semi Finals/Lower Round 1: | 69.384 | |
| Lower Round 2: | 36.037 | |
| Upper Finals/Lower Quarter Finals: | 16.495 | |
| Total: | 225.185 | |
|
|
ChudsXLAN kejhalb | |
| Round 3: | 39.429 | |
| Round 4: | 53.417 | |
| Round 5: | 60.766 | |
| Round 6: | 15.588 | |
| Upper Semi Finals/Lower Round 1: | 116.298 | |
| Total: | 285.498 | |
|
|
JOEY GUNZ ALOV1- | |
| Round 3: | 24.627 | |
| Round 5: | 21.004 | |
| Round 6: | 18.525 | |
| Round 7: | 28.606 | |
| Upper Quarter Finals: | 18.596 | |
| Upper Semi Finals/Lower Round 1: | 85.585 | |
| Lower Round 2: | 35.573 | |
| Upper Finals/Lower Quarter Finals: | -8.964 | |
| Total: | 223.552 | |
|
|
バナナ mak FP | |
| Round 6: | 18.611 | |
| Round 7: | 20.972 | |
| Upper Quarter Finals: | 67.088 | |
| Upper Semi Finals/Lower Round 1: | 72.748 | |
| Lower Round 2: | 54.826 | |
| Upper Finals/Lower Quarter Finals: | 37.531 | |
| Total: | 271.776 | |
|
|
MANDEM june | |
| Round 6: | 8.099 | |
| Round 7: | 57.112 | |
| Upper Quarter Finals: | 80.792 | |
| Upper Semi Finals/Lower Round 1: | 118.046 | |
| Upper Finals/Lower Quarter Finals: | 113.704 | |
| Grand Final: | 309.245 | |
| Total: | 686.997 | |
| Terminated contracts: | ||
|
|
.fi irppa | |
| Round 3: | -8.875 | |
| Round 4: | 5.137 | |
| Round 5: | -7.688 | |
| Total: | -11.426 | |
|
|
The Compound happy | |
| Round 3: | 20.212 | |
| Round 4: | -4.89 | |
| Round 5: | -13.805 | |
| Total: | 1.517 | |