| Active roster: | ||
|---|---|---|
|
|
バナナ silves | |
| Round 2: | 26.511 | |
| Round 3: | 23.073 | |
| Round 5: | 18.885 | |
| Round 6: | 9.048 | |
| Round 7: | 23.596 | |
| Upper Quarter Finals: | 28.667 | |
| Upper Semi Finals/Lower Round 1: | 69.384 | |
| Lower Round 2: | 36.037 | |
| Upper Finals/Lower Quarter Finals: | 16.495 | |
| Total: | 251.696 | |
|
|
DM kn | |
| Round 2: | 23.359 | |
| Round 4: | 26.177 | |
| Round 5: | 27.304 | |
| Round 6: | 0.659 | |
| Round 7: | 20.325 | |
| Upper Quarter Finals: | 35.171 | |
| Upper Semi Finals/Lower Round 1: | 28.791 | |
| Upper Finals/Lower Quarter Finals: | 72.619 | |
| Lower Semi Finals: | 35.709 | |
| Total: | 270.114 | |
|
|
F-150 b3arodactyl | |
| Round 2: | 57.346 | |
| Round 3: | 4.612 | |
| Round 4: | 23.516 | |
| Round 6: | 19.228 | |
| Round 7: | 75.866 | |
| Upper Quarter Finals: | 43.745 | |
| Upper Semi Finals/Lower Round 1: | 202.178 | |
| Lower Round 2: | 55.795 | |
| Total: | 482.287 | |
|
|
DM Jordy | |
| Round 2: | 33.673 | |
| Round 4: | 6.39 | |
| Round 5: | 14.034 | |
| Round 6: | -3.812 | |
| Round 7: | 33.149 | |
| Upper Quarter Finals: | 22.794 | |
| Upper Semi Finals/Lower Round 1: | 26.249 | |
| Upper Finals/Lower Quarter Finals: | 47.767 | |
| Lower Semi Finals: | -10.892 | |
| Total: | 169.352 | |
|
|
DM zambz | |
| Round 2: | 24.257 | |
| Round 4: | 23.084 | |
| Round 5: | 15.371 | |
| Round 6: | -9.721 | |
| Round 7: | 43.607 | |
| Upper Quarter Finals: | 75.351 | |
| Upper Semi Finals/Lower Round 1: | 46.053 | |
| Upper Finals/Lower Quarter Finals: | 70.514 | |
| Lower Semi Finals: | 48.907 | |
| Total: | 337.423 | |
|
|
バナナ snh | |
| Round 2: | 41.501 | |
| Round 3: | 41.871 | |
| Round 5: | 30.636 | |
| Round 6: | 40.807 | |
| Round 7: | 31.304 | |
| Upper Quarter Finals: | 76.654 | |
| Upper Semi Finals/Lower Round 1: | 81.343 | |
| Lower Round 2: | 107.073 | |
| Upper Finals/Lower Quarter Finals: | 69.706 | |
| Total: | 520.895 | |
| Terminated contracts: | ||