| Active roster: | ||
|---|---|---|
|
|
JOEY GUNZ yak | |
| Round 2: | 7.854 | |
| Round 3: | 42.541 | |
| Round 5: | 34.142 | |
| Round 6: | 32.977 | |
| Round 7: | 14.237 | |
| Upper Quarter Finals: | 27.158 | |
| Upper Semi Finals/Lower Round 1: | 39.072 | |
| Lower Round 2: | 44.709 | |
| Upper Finals/Lower Quarter Finals: | -6.68 | |
| Total: | 236.01 | |
|
|
AW Phnx | |
| Round 2: | -3.757 | |
| Round 3: | 8.927 | |
| Round 4: | 16.171 | |
| Round 6: | -1.328 | |
| Round 7: | 2.383 | |
| Upper Quarter Finals: | 26.848 | |
| Upper Semi Finals/Lower Round 1: | 48.824 | |
| Lower Round 2: | 13.813 | |
| Total: | 111.881 | |
|
|
eepy nappers Charon | |
| Round 2: | -11.841 | |
| Round 3: | -11.758 | |
| Round 4: | -4.688 | |
| Round 5: | -0.45 | |
| Round 6: | 15.16 | |
| Upper Semi Finals/Lower Round 1: | 23.795 | |
| Total: | 10.218 | |
|
|
MANDEM balder | |
| Round 2: | 60.14 | |
| Round 4: | 32.214 | |
| Round 5: | 42.726 | |
| Round 6: | 15.324 | |
| Round 7: | 39.045 | |
| Upper Quarter Finals: | 65.422 | |
| Upper Semi Finals/Lower Round 1: | 65.034 | |
| Upper Finals/Lower Quarter Finals: | 39.562 | |
| Grand Final: | 177.955 | |
| Total: | 537.422 | |
|
|
バナナ snh | |
| Round 2: | 41.501 | |
| Round 3: | 41.871 | |
| Round 5: | 30.636 | |
| Round 6: | 40.807 | |
| Round 7: | 31.304 | |
| Upper Quarter Finals: | 76.654 | |
| Upper Semi Finals/Lower Round 1: | 81.343 | |
| Lower Round 2: | 107.073 | |
| Upper Finals/Lower Quarter Finals: | 69.706 | |
| Total: | 520.895 | |
|
|
MANDEM june | |
| Round 2: | 54.844 | |
| Round 4: | 52.098 | |
| Round 5: | 61.294 | |
| Round 6: | 8.099 | |
| Round 7: | 57.112 | |
| Upper Quarter Finals: | 80.792 | |
| Upper Semi Finals/Lower Round 1: | 118.046 | |
| Upper Finals/Lower Quarter Finals: | 113.704 | |
| Grand Final: | 309.245 | |
| Total: | 855.233 | |
| Terminated contracts: | ||