| Active roster: | ||
|---|---|---|
|
|
DM botmode | |
| Round 4: | 13.995 | |
| Round 5: | 17.094 | |
| Round 6: | -11.712 | |
| Round 7: | 41.531 | |
| Upper Quarter Finals: | 68.531 | |
| Upper Semi Finals/Lower Round 1: | 55.434 | |
| Upper Finals/Lower Quarter Finals: | 82.883 | |
| Lower Semi Finals: | 46.991 | |
| Total: | 314.746 | |
|
|
JOEY GUNZ yak | |
| Round 3: | 42.541 | |
| Round 5: | 34.142 | |
| Round 6: | 32.977 | |
| Round 7: | 14.237 | |
| Upper Quarter Finals: | 27.158 | |
| Upper Semi Finals/Lower Round 1: | 39.072 | |
| Lower Round 2: | 44.709 | |
| Upper Finals/Lower Quarter Finals: | -6.68 | |
| Total: | 228.156 | |
|
|
AW Phnx | |
| Round 3: | 8.927 | |
| Round 4: | 16.171 | |
| Round 6: | -1.328 | |
| Round 7: | 2.383 | |
| Upper Quarter Finals: | 26.848 | |
| Upper Semi Finals/Lower Round 1: | 48.824 | |
| Lower Round 2: | 13.813 | |
| Total: | 115.638 | |
|
|
JOEY GUNZ junnu | |
| Round 3: | 52.05 | |
| Round 5: | 27.088 | |
| Round 6: | 45.825 | |
| Round 7: | 32.371 | |
| Upper Quarter Finals: | 66.791 | |
| Upper Semi Finals/Lower Round 1: | 98.623 | |
| Lower Round 2: | 72.525 | |
| Upper Finals/Lower Quarter Finals: | 30.491 | |
| Total: | 425.764 | |
|
|
LANkle Monitor luvr | |
| Round 3: | -8.833 | |
| Round 4: | 43.199 | |
| Round 5: | 11.244 | |
| Round 7: | 49.185 | |
| Upper Semi Finals/Lower Round 1: | 26.362 | |
| Total: | 121.157 | |
|
|
LANkle Monitor Royal | |
| Round 3: | -7.247 | |
| Round 4: | 13.17 | |
| Round 5: | -22.024 | |
| Round 7: | 19.738 | |
| Upper Semi Finals/Lower Round 1: | -1.342 | |
| Total: | 2.295 | |
| Terminated contracts: | ||