| Active roster: | ||
|---|---|---|
|
|
ChudsXLAN dft | |
| Round 2: | 35.277 | |
| Round 3: | 52.538 | |
| Round 4: | 54.166 | |
| Round 5: | 36.165 | |
| Round 6: | 27.117 | |
| Upper Semi Finals/Lower Round 1: | 153.769 | |
| Total: | 359.031 | |
|
|
✿ chris | |
| Round 2: | 34.481 | |
| Round 3: | 52.421 | |
| Round 4: | 39.055 | |
| Round 5: | 54.173 | |
| Round 6: | 26.972 | |
| Round 7: | 56.623 | |
| Upper Quarter Finals: | 105.83 | |
| Upper Semi Finals/Lower Round 1: | 78.202 | |
| Upper Finals/Lower Quarter Finals: | 90.209 | |
| Lower Semi Finals: | 42.9 | |
| Lower Finals: | 91.188 | |
| Total: | 672.054 | |
|
|
wG ixy | |
| Round 2: | 45.534 | |
| Round 3: | 26.439 | |
| Round 4: | 37.222 | |
| Round 5: | 34.567 | |
| Round 6: | 38.237 | |
| Round 7: | 33.364 | |
| Upper Quarter Finals: | 75.743 | |
| Upper Semi Finals/Lower Round 1: | 97.042 | |
| Upper Finals/Lower Quarter Finals: | 42.941 | |
| Lower Finals: | 71.058 | |
| Grand Final: | 150.676 | |
| Total: | 652.824 | |
|
|
✿ logan | |
| Round 2: | 34.76 | |
| Round 3: | 46.998 | |
| Round 4: | 29.41 | |
| Round 5: | 19.09 | |
| Round 6: | 42.928 | |
| Round 7: | 39.099 | |
| Upper Quarter Finals: | 80.975 | |
| Upper Semi Finals/Lower Round 1: | 86.334 | |
| Upper Finals/Lower Quarter Finals: | 58.395 | |
| Lower Semi Finals: | 71.085 | |
| Lower Finals: | 71.193 | |
| Total: | 580.267 | |
|
|
AW kosuke | |
| Round 2: | -5.784 | |
| Round 3: | 5.31 | |
| Round 4: | 18.296 | |
| Round 6: | -6.07 | |
| Round 7: | 0.618 | |
| Upper Quarter Finals: | 22.582 | |
| Upper Semi Finals/Lower Round 1: | 80.611 | |
| Lower Round 2: | 27.713 | |
| Total: | 143.276 | |
|
|
MANDEM ry4n | |
| Round 2: | 34.118 | |
| Round 4: | 6.893 | |
| Round 5: | 30.252 | |
| Round 6: | 19.254 | |
| Round 7: | 17.449 | |
| Upper Quarter Finals: | 47.888 | |
| Upper Semi Finals/Lower Round 1: | 48.43 | |
| Upper Finals/Lower Quarter Finals: | 24.737 | |
| Grand Final: | 85.085 | |
| Total: | 314.106 | |
| Terminated contracts: | ||