| Active roster: | ||
|---|---|---|
|
|
MANDEM Fancy Elf | |
| Round 4: | 12.251 | |
| Round 5: | 32.69 | |
| Round 6: | 4.815 | |
| Round 7: | 41.866 | |
| Upper Quarter Finals: | 53.041 | |
| Upper Semi Finals/Lower Round 1: | 52.431 | |
| Upper Finals/Lower Quarter Finals: | 60.055 | |
| Grand Final: | 112.384 | |
| Total: | 369.533 | |
|
|
ChudsXLAN kejhalb | |
| Round 5: | 60.766 | |
| Round 6: | 15.588 | |
| Upper Semi Finals/Lower Round 1: | 116.298 | |
| Total: | 192.652 | |
|
|
DM Jordy | |
| Upper Quarter Finals: | 22.794 | |
| Upper Semi Finals/Lower Round 1: | 26.249 | |
| Upper Finals/Lower Quarter Finals: | 47.767 | |
| Lower Semi Finals: | -10.892 | |
| Total: | 85.918 | |
|
|
wG auto | |
| Upper Quarter Finals: | 96.808 | |
| Upper Semi Finals/Lower Round 1: | 161.166 | |
| Upper Finals/Lower Quarter Finals: | 96.004 | |
| Lower Finals: | 196.223 | |
| Grand Final: | 308.099 | |
| Total: | 858.3 | |
|
|
wG toemas_ | |
| Upper Quarter Finals: | 73.081 | |
| Upper Semi Finals/Lower Round 1: | 111.381 | |
| Upper Finals/Lower Quarter Finals: | 19.279 | |
| Lower Finals: | 69.66 | |
| Grand Final: | 145.061 | |
| Total: | 418.462 | |
|
|
The Compound Evie | |
| Terminated contracts: | ||
|
|
wG papi | |
| Round 4: | 35.394 | |
| Round 5: | 25.597 | |
| Round 6: | 29.228 | |
| Round 7: | 11.361 | |
| Total: | 101.58 | |
|
|
バナナ silves | |
|
|
ChudsXLAN kejhalb | |
| Round 4: | 53.417 | |
| Total: | 53.417 | |
|
|
AW 0mger | |
| Round 4: | 35.03 | |
| Total: | 35.03 | |
|
|
wG auto | |
| Round 4: | 57.764 | |
| Total: | 57.764 | |
|
|
JOEY GUNZ junnu | |
| Round 5: | 27.088 | |
| Round 6: | 45.825 | |
| Round 7: | 32.371 | |
| Total: | 105.284 | |
|
|
Aragosting Hazard KO | |
| Round 5: | 2.423 | |
| Round 7: | 33.514 | |
| Total: | 35.937 | |
|
|
Aragosting Hazard jekeb | |
| Round 5: | -12.084 | |
| Round 7: | -9.996 | |
| Total: | -22.08 | |