| Active roster: | ||
|---|---|---|
|
|
Aragosting Hazard BeaVerN | |
| Round 2: | 22.799 | |
| Round 3: | 51.254 | |
| Round 4: | 36.815 | |
| Round 5: | -10.423 | |
| Round 7: | 7.38 | |
| Upper Semi Finals/Lower Round 1: | 58.277 | |
| Total: | 166.102 | |
|
|
JOEY GUNZ yak | |
| Round 2: | 7.854 | |
| Round 3: | 42.541 | |
| Round 5: | 34.142 | |
| Round 6: | 32.977 | |
| Round 7: | 14.237 | |
| Upper Quarter Finals: | 27.158 | |
| Upper Semi Finals/Lower Round 1: | 39.072 | |
| Lower Round 2: | 44.709 | |
| Upper Finals/Lower Quarter Finals: | -6.68 | |
| Total: | 236.01 | |
|
|
✿ jay | |
| Round 2: | 28.64 | |
| Round 3: | 38.119 | |
| Round 4: | 19.116 | |
| Round 5: | 20.358 | |
| Round 6: | 13.956 | |
| Round 7: | 45.339 | |
| Upper Quarter Finals: | 75.444 | |
| Upper Semi Finals/Lower Round 1: | 25.677 | |
| Upper Finals/Lower Quarter Finals: | 74.543 | |
| Lower Semi Finals: | 47.156 | |
| Lower Finals: | 55.477 | |
| Total: | 443.825 | |
|
|
DM Jordy | |
| Round 2: | 33.673 | |
| Round 4: | 6.39 | |
| Round 5: | 14.034 | |
| Round 6: | -3.812 | |
| Round 7: | 33.149 | |
| Upper Quarter Finals: | 22.794 | |
| Upper Semi Finals/Lower Round 1: | 26.249 | |
| Upper Finals/Lower Quarter Finals: | 47.767 | |
| Lower Semi Finals: | -10.892 | |
| Total: | 169.352 | |
|
|
JOEY GUNZ Varnu | |
| Round 2: | -0.685 | |
| Round 3: | 39.725 | |
| Round 5: | 31.992 | |
| Round 6: | 40.505 | |
| Round 7: | 24.45 | |
| Upper Quarter Finals: | 39.991 | |
| Upper Semi Finals/Lower Round 1: | 72.13 | |
| Lower Round 2: | 43.115 | |
| Upper Finals/Lower Quarter Finals: | 17.079 | |
| Total: | 308.301 | |
|
|
The Compound Aoshi | |
| Round 3: | 34.113 | |
| Round 4: | 18.609 | |
| Round 5: | -7.439 | |
| Round 6: | 56.448 | |
| Round 7: | 84.099 | |
| Total: | 185.83 | |
| Terminated contracts: | ||