| Active roster: | ||
|---|---|---|
|
|
AW Voxtec | |
| Round 3: | 22.289 | |
| Round 4: | 38.97 | |
| Round 6: | 14.968 | |
| Round 7: | 15.703 | |
| Upper Quarter Finals: | 44.407 | |
| Upper Semi Finals/Lower Round 1: | 112.846 | |
| Lower Round 2: | 67.977 | |
| Total: | 317.16 | |
|
|
Aragosting Hazard Matek | |
| Round 3: | 23.201 | |
| Round 4: | 4.273 | |
| Round 5: | -9.45 | |
| Round 7: | -8.128 | |
| Upper Semi Finals/Lower Round 1: | 15.544 | |
| Total: | 25.44 | |
|
|
DM kn | |
| Round 4: | 26.177 | |
| Round 5: | 27.304 | |
| Round 6: | 0.659 | |
| Round 7: | 20.325 | |
| Upper Quarter Finals: | 35.171 | |
| Upper Semi Finals/Lower Round 1: | 28.791 | |
| Upper Finals/Lower Quarter Finals: | 72.619 | |
| Lower Semi Finals: | 35.709 | |
| Total: | 246.755 | |
|
|
バナナ EoN | |
| Round 3: | 35.764 | |
| Round 5: | 63.749 | |
| Round 6: | 42.703 | |
| Round 7: | 65.634 | |
| Upper Quarter Finals: | 143.622 | |
| Upper Semi Finals/Lower Round 1: | 90.491 | |
| Lower Round 2: | 117.565 | |
| Upper Finals/Lower Quarter Finals: | 101.52 | |
| Total: | 661.048 | |
|
|
eepy nappers SolarLight | |
| Round 3: | -4.547 | |
| Round 4: | 3.27 | |
| Round 5: | -15.022 | |
| Round 6: | 15.856 | |
| Upper Semi Finals/Lower Round 1: | 20.138 | |
| Total: | 19.695 | |
|
|
LANkle Monitor flaK | |
| Round 3: | -10.867 | |
| Round 4: | 28.802 | |
| Round 5: | 0.375 | |
| Round 7: | 24.123 | |
| Upper Semi Finals/Lower Round 1: | 14.551 | |
| Total: | 56.984 | |
| Terminated contracts: | ||