| Active roster: | ||
|---|---|---|
|
|
✿ chris | |
| Round 2: | 34.481 | |
| Round 3: | 52.421 | |
| Round 4: | 39.055 | |
| Round 5: | 54.173 | |
| Round 6: | 26.972 | |
| Round 7: | 56.623 | |
| Upper Quarter Finals: | 105.83 | |
| Upper Semi Finals/Lower Round 1: | 78.202 | |
| Upper Finals/Lower Quarter Finals: | 90.209 | |
| Lower Semi Finals: | 42.9 | |
| Lower Finals: | 91.188 | |
| Total: | 672.054 | |
|
|
wG Lukas | |
| Round 2: | 16.988 | |
| Round 3: | 38.374 | |
| Round 4: | 34.59 | |
| Round 5: | 27.859 | |
| Round 6: | 24.709 | |
| Round 7: | 38.296 | |
| Upper Quarter Finals: | 65.706 | |
| Upper Semi Finals/Lower Round 1: | 69.588 | |
| Upper Finals/Lower Quarter Finals: | 29.794 | |
| Lower Finals: | 92.654 | |
| Grand Final: | 109.695 | |
| Total: | 548.253 | |
|
|
AW kosuke | |
| Round 1: | 13.437 | |
| Round 2: | -5.784 | |
| Round 3: | 5.31 | |
| Round 4: | 18.296 | |
| Round 6: | -6.07 | |
| Round 7: | 0.618 | |
| Upper Quarter Finals: | 22.582 | |
| Upper Semi Finals/Lower Round 1: | 80.611 | |
| Lower Round 2: | 27.713 | |
| Total: | 156.713 | |
|
|
バナナ silves | |
| Round 1: | 34.902 | |
| Round 2: | 26.511 | |
| Round 3: | 23.073 | |
| Round 5: | 18.885 | |
| Round 6: | 9.048 | |
| Round 7: | 23.596 | |
| Upper Quarter Finals: | 28.667 | |
| Upper Semi Finals/Lower Round 1: | 69.384 | |
| Lower Round 2: | 36.037 | |
| Upper Finals/Lower Quarter Finals: | 16.495 | |
| Total: | 286.598 | |
|
|
ChudsXLAN kejhalb | |
| Round 1: | 32.488 | |
| Round 2: | 28.317 | |
| Round 3: | 39.429 | |
| Round 4: | 53.417 | |
| Round 5: | 60.766 | |
| Round 6: | 15.588 | |
| Upper Semi Finals/Lower Round 1: | 116.298 | |
| Total: | 346.303 | |
|
|
wG auto | |
| Round 2: | 34.72 | |
| Round 3: | 42.72 | |
| Round 4: | 57.764 | |
| Round 5: | 46.037 | |
| Round 6: | 54.504 | |
| Round 7: | 47.827 | |
| Upper Quarter Finals: | 96.808 | |
| Upper Semi Finals/Lower Round 1: | 161.166 | |
| Upper Finals/Lower Quarter Finals: | 96.004 | |
| Lower Finals: | 196.223 | |
| Grand Final: | 308.099 | |
| Total: | 1,141.872 | |
| Terminated contracts: | ||