| Active roster: | ||
|---|---|---|
|
|
バナナ mak FP | |
| Upper Quarter Finals: | 67.088 | |
| Upper Semi Finals/Lower Round 1: | 72.748 | |
| Lower Round 2: | 54.826 | |
| Upper Finals/Lower Quarter Finals: | 37.531 | |
| Total: | 232.193 | |
|
|
F-150 Nicholas | |
| Upper Quarter Finals: | 30.675 | |
| Upper Semi Finals/Lower Round 1: | 71.305 | |
| Lower Round 2: | 8.727 | |
| Total: | 110.707 | |
|
|
F-150 Alexandros | |
| Upper Quarter Finals: | 19.533 | |
| Upper Semi Finals/Lower Round 1: | 61.042 | |
| Lower Round 2: | -8.831 | |
| Total: | 71.744 | |
|
|
バナナ flick | |
| Upper Quarter Finals: | 66.139 | |
| Upper Semi Finals/Lower Round 1: | 47.144 | |
| Lower Round 2: | 82.186 | |
| Upper Finals/Lower Quarter Finals: | 51.842 | |
| Total: | 247.311 | |
|
|
JOEY GUNZ ALOV1- | |
| Upper Quarter Finals: | 18.596 | |
| Upper Semi Finals/Lower Round 1: | 85.585 | |
| Lower Round 2: | 35.573 | |
| Upper Finals/Lower Quarter Finals: | -8.964 | |
| Total: | 130.79 | |
|
|
JOEY GUNZ Piggles | |
| Upper Quarter Finals: | 123.83 | |
| Upper Semi Finals/Lower Round 1: | 113.68 | |
| Lower Round 2: | 127.515 | |
| Upper Finals/Lower Quarter Finals: | 93.625 | |
| Total: | 458.651 | |
| Terminated contracts: | ||