| Active roster: | ||
|---|---|---|
|
|
DM kn | |
| Round 2: | 23.359 | |
| Round 4: | 26.177 | |
| Round 5: | 27.304 | |
| Round 6: | 0.659 | |
| Round 7: | 20.325 | |
| Upper Quarter Finals: | 35.171 | |
| Upper Semi Finals/Lower Round 1: | 28.791 | |
| Upper Finals/Lower Quarter Finals: | 72.619 | |
| Lower Semi Finals: | 35.709 | |
| Total: | 270.114 | |
|
|
wG toemas_ | |
| Round 2: | 45.172 | |
| Round 3: | 44.848 | |
| Round 4: | 59.718 | |
| Round 5: | 54.372 | |
| Round 6: | 53.807 | |
| Round 7: | 66.452 | |
| Upper Quarter Finals: | 73.081 | |
| Upper Semi Finals/Lower Round 1: | 111.381 | |
| Upper Finals/Lower Quarter Finals: | 19.279 | |
| Lower Finals: | 69.66 | |
| Grand Final: | 145.061 | |
| Total: | 742.831 | |
|
|
AW 0mger | |
| Round 2: | 0.076 | |
| Round 3: | 3.819 | |
| Round 4: | 35.03 | |
| Round 6: | -1.547 | |
| Round 7: | -1.179 | |
| Upper Quarter Finals: | 30.743 | |
| Upper Semi Finals/Lower Round 1: | 77.868 | |
| Lower Round 2: | 56.869 | |
| Total: | 201.679 | |
|
|
AW Lucky | |
| Round 2: | 26.318 | |
| Round 3: | 20.343 | |
| Round 4: | 39.646 | |
| Round 6: | 18.472 | |
| Round 7: | 20.306 | |
| Upper Quarter Finals: | 49.167 | |
| Upper Semi Finals/Lower Round 1: | 176.409 | |
| Lower Round 2: | 95.924 | |
| Total: | 446.584 | |
|
|
MANDEM ry4n | |
| Round 2: | 34.118 | |
| Round 4: | 6.893 | |
| Round 5: | 30.252 | |
| Round 6: | 19.254 | |
| Round 7: | 17.449 | |
| Upper Quarter Finals: | 47.888 | |
| Upper Semi Finals/Lower Round 1: | 48.43 | |
| Upper Finals/Lower Quarter Finals: | 24.737 | |
| Grand Final: | 85.085 | |
| Total: | 314.106 | |
|
|
DM zambz | |
| Round 2: | 24.257 | |
| Round 4: | 23.084 | |
| Round 5: | 15.371 | |
| Round 6: | -9.721 | |
| Round 7: | 43.607 | |
| Upper Quarter Finals: | 75.351 | |
| Upper Semi Finals/Lower Round 1: | 46.053 | |
| Upper Finals/Lower Quarter Finals: | 70.514 | |
| Lower Semi Finals: | 48.907 | |
| Total: | 337.423 | |
| Terminated contracts: | ||