| Active roster: | ||
|---|---|---|
|
|
ChudsXLAN jyrkas | |
| Upper Semi Finals/Lower Round 1: | 29.585 | |
| Total: | 29.585 | |
|
|
✿ jay | |
| Round 7: | 45.339 | |
| Upper Quarter Finals: | 75.444 | |
| Upper Semi Finals/Lower Round 1: | 25.677 | |
| Upper Finals/Lower Quarter Finals: | 74.543 | |
| Lower Semi Finals: | 47.156 | |
| Lower Finals: | 55.477 | |
| Total: | 323.636 | |
|
|
✿ chris | |
| Round 7: | 56.623 | |
| Upper Quarter Finals: | 105.83 | |
| Upper Semi Finals/Lower Round 1: | 78.202 | |
| Upper Finals/Lower Quarter Finals: | 90.209 | |
| Lower Semi Finals: | 42.9 | |
| Lower Finals: | 91.188 | |
| Total: | 464.952 | |
|
|
バナナ EoN | |
| Round 7: | 65.634 | |
| Upper Quarter Finals: | 143.622 | |
| Upper Semi Finals/Lower Round 1: | 90.491 | |
| Lower Round 2: | 117.565 | |
| Upper Finals/Lower Quarter Finals: | 101.52 | |
| Total: | 518.832 | |
|
|
wG toemas_ | |
| Round 7: | 66.452 | |
| Upper Quarter Finals: | 73.081 | |
| Upper Semi Finals/Lower Round 1: | 111.381 | |
| Upper Finals/Lower Quarter Finals: | 19.279 | |
| Lower Finals: | 69.66 | |
| Grand Final: | 145.061 | |
| Total: | 484.914 | |
|
|
F-150 yosh | |
| Round 7: | 44.543 | |
| Upper Quarter Finals: | 27.247 | |
| Upper Semi Finals/Lower Round 1: | 93.728 | |
| Lower Round 2: | -3.469 | |
| Total: | 162.049 | |
| Terminated contracts: | ||