| Active roster: | ||
|---|---|---|
|
|
JOEY GUNZ yak | |
| Upper Quarter Finals: | 27.158 | |
| Upper Semi Finals/Lower Round 1: | 39.072 | |
| Lower Round 2: | 44.709 | |
| Upper Finals/Lower Quarter Finals: | -6.68 | |
| Total: | 104.259 | |
|
|
✿ jay | |
| Upper Quarter Finals: | 75.444 | |
| Upper Semi Finals/Lower Round 1: | 25.677 | |
| Upper Finals/Lower Quarter Finals: | 74.543 | |
| Lower Semi Finals: | 47.156 | |
| Lower Finals: | 55.477 | |
| Total: | 278.297 | |
|
|
AW 0mger | |
| Upper Quarter Finals: | 30.743 | |
| Upper Semi Finals/Lower Round 1: | 77.868 | |
| Lower Round 2: | 56.869 | |
| Total: | 165.48 | |
|
|
wG ixy | |
| Upper Quarter Finals: | 75.743 | |
| Upper Semi Finals/Lower Round 1: | 97.042 | |
| Upper Finals/Lower Quarter Finals: | 42.941 | |
| Lower Finals: | 71.058 | |
| Grand Final: | 150.676 | |
| Total: | 437.461 | |
|
|
wG papi | |
| Upper Quarter Finals: | 48.755 | |
| Upper Semi Finals/Lower Round 1: | 36.954 | |
| Upper Finals/Lower Quarter Finals: | 12.602 | |
| Lower Finals: | 19.048 | |
| Grand Final: | 43.145 | |
| Total: | 160.504 | |
|
|
LANkle Monitor luvr | |
| Upper Semi Finals/Lower Round 1: | 26.362 | |
| Total: | 26.362 | |
| Terminated contracts: | ||