| Active roster: | ||
|---|---|---|
|
|
AW Voxtec | |
| Round 6: | 14.968 | |
| Round 7: | 15.703 | |
| Upper Quarter Finals: | 44.407 | |
| Upper Semi Finals/Lower Round 1: | 112.846 | |
| Lower Round 2: | 67.977 | |
| Total: | 255.901 | |
|
|
✿ jay | |
| Round 5: | 20.358 | |
| Round 6: | 13.956 | |
| Round 7: | 45.339 | |
| Upper Quarter Finals: | 75.444 | |
| Upper Semi Finals/Lower Round 1: | 25.677 | |
| Upper Finals/Lower Quarter Finals: | 74.543 | |
| Lower Semi Finals: | 47.156 | |
| Lower Finals: | 55.477 | |
| Total: | 357.95 | |
|
|
AW Lucky | |
| Round 6: | 18.472 | |
| Round 7: | 20.306 | |
| Upper Quarter Finals: | 49.167 | |
| Upper Semi Finals/Lower Round 1: | 176.409 | |
| Lower Round 2: | 95.924 | |
| Total: | 360.278 | |
|
|
バナナ flick | |
| Round 5: | 32.579 | |
| Round 6: | 30.846 | |
| Round 7: | 43.562 | |
| Upper Quarter Finals: | 66.139 | |
| Upper Semi Finals/Lower Round 1: | 47.144 | |
| Lower Round 2: | 82.186 | |
| Upper Finals/Lower Quarter Finals: | 51.842 | |
| Total: | 354.298 | |
|
|
DM zambz | |
| Round 5: | 15.371 | |
| Round 6: | -9.721 | |
| Round 7: | 43.607 | |
| Upper Quarter Finals: | 75.351 | |
| Upper Semi Finals/Lower Round 1: | 46.053 | |
| Upper Finals/Lower Quarter Finals: | 70.514 | |
| Lower Semi Finals: | 48.907 | |
| Total: | 290.082 | |
|
|
wG papi | |
| Round 5: | 25.597 | |
| Round 6: | 29.228 | |
| Round 7: | 11.361 | |
| Upper Quarter Finals: | 48.755 | |
| Upper Semi Finals/Lower Round 1: | 36.954 | |
| Upper Finals/Lower Quarter Finals: | 12.602 | |
| Lower Finals: | 19.048 | |
| Grand Final: | 43.145 | |
| Total: | 226.69 | |
| Terminated contracts: | ||