| Active roster: | ||
|---|---|---|
|
|
The Compound Storm | |
|
|
wG Lukas | |
| Lower Finals: | 92.654 | |
| Grand Final: | 109.695 | |
| Total: | 202.349 | |
|
|
wG toemas_ | |
| Lower Finals: | 69.66 | |
| Grand Final: | 145.061 | |
| Total: | 214.721 | |
|
|
MANDEM balder | |
| Grand Final: | 177.955 | |
| Total: | 177.955 | |
|
|
MANDEM june | |
| Grand Final: | 309.245 | |
| Total: | 309.245 | |
|
|
LANkle Monitor Theseus | |
| Terminated contracts: | ||
|
|
✿ logan | |
| Round 2: | 34.76 | |
| Round 3: | 46.998 | |
| Round 4: | 29.41 | |
| Round 5: | 19.09 | |
| Round 6: | 42.928 | |
| Round 7: | 39.099 | |
| Upper Quarter Finals: | 80.975 | |
| Upper Semi Finals/Lower Round 1: | 86.334 | |
| Upper Finals/Lower Quarter Finals: | 58.395 | |
| Total: | 437.989 | |
|
|
AW kosuke | |
| Round 1: | 13.437 | |
| Round 2: | -5.784 | |
| Round 3: | 5.31 | |
| Round 4: | 18.296 | |
| Round 6: | -6.07 | |
| Round 7: | 0.618 | |
| Upper Quarter Finals: | 22.582 | |
| Upper Semi Finals/Lower Round 1: | 80.611 | |
| Lower Round 2: | 27.713 | |
| Total: | 156.713 | |
|
|
✿ highfive | |
| Round 2: | 25.278 | |
| Round 3: | 25.876 | |
| Round 4: | 2.771 | |
| Round 5: | 24.292 | |
| Round 6: | 21.93 | |
| Round 7: | 1.041 | |
| Upper Quarter Finals: | 58.131 | |
| Upper Semi Finals/Lower Round 1: | 34.878 | |
| Total: | 194.197 | |
|
|
wG toemas_ | |
| Round 2: | 45.172 | |
| Round 3: | 44.848 | |
| Round 4: | 59.718 | |
| Round 5: | 54.372 | |
| Round 6: | 53.807 | |
| Round 7: | 66.452 | |
| Upper Quarter Finals: | 73.081 | |
| Upper Semi Finals/Lower Round 1: | 111.381 | |
| Upper Finals/Lower Quarter Finals: | 19.279 | |
| Total: | 528.11 | |
|
|
ChudsXLAN kejhalb | |
| Round 1: | 32.488 | |
| Round 2: | 28.317 | |
| Round 3: | 39.429 | |
| Round 4: | 53.417 | |
| Round 5: | 60.766 | |
| Round 6: | 15.588 | |
| Upper Semi Finals/Lower Round 1: | 116.298 | |
| Total: | 346.303 | |
|
|
DM juxta | |
| Round 1: | 41.843 | |
| Round 2: | 61.287 | |
| Round 4: | 36.63 | |
| Round 5: | 33.148 | |
| Round 6: | 20.023 | |
| Round 7: | 71.91 | |
| Upper Quarter Finals: | 128.821 | |
| Upper Semi Finals/Lower Round 1: | 112.775 | |
| Total: | 506.438 | |
|
|
Aragosting Hazard jekeb | |
|
|
✿ jay | |
|
|
バナナ EoN | |
| Upper Finals/Lower Quarter Finals: | 101.52 | |
| Total: | 101.52 | |
|
|
✿ chris | |
| Upper Finals/Lower Quarter Finals: | 90.209 | |
| Total: | 90.209 | |
|
|
JOEY GUNZ ALOV1- | |
| Upper Finals/Lower Quarter Finals: | -8.964 | |
| Total: | -8.964 | |
|
|
LANkle Monitor Theseus | |
|
|
The Compound Storm | |
|
|
✿ slemnish | |
|
|
wG Lukas | |
|
|
ChudsXLAN jyrkas | |
|
|
✿ babo | |
|
|
LANkle Monitor Theseus | |
|
|
✿ chris | |
| Lower Semi Finals: | 42.9 | |
| Total: | 42.9 | |
|
|
LANkle Monitor Royal | |
|
|
DM botmode | |
| Lower Semi Finals: | 46.991 | |
| Total: | 46.991 | |
|
|
JOEY GUNZ Tiram | |
|
|
DM zambz | |
|
|
DM juxta | |
| Lower Semi Finals: | 147.54 | |
| Total: | 147.54 | |
|
|
✿ logan | |
| Lower Semi Finals: | 71.085 | |
| Total: | 71.085 | |
|
|
✿ jay | |
| Lower Finals: | 55.477 | |
| Total: | 55.477 | |
|
|
✿ babo | |
| Lower Finals: | 148.36 | |
| Total: | 148.36 | |
|
|
Aragosting Hazard triple | |